Residential Sector
Manitoba
Table 31: Appliance Stock by Appliance Type and Energy Source
  2000   2017 2018 2019 2020 2021
Appliance Stock by Appliance Type (thousands)
Refrigerator 543   635 642 649 660 670
Freezer 310   325 328 332 337 343
Dishwasher 213   277 280 283 288 292
Clothes Washer 337   369 373 377 383 389
Clothes Dryer 354   398 403 407 414 420
Range 427   483 489 494 502 510
Other Appliances1 5,411   9,513 9,812 10,120 10,385 10,660

Appliances per Household by Appliance Type
Refrigerator 1.27   1.31 1.31 1.31 1.31 1.31
Freezer 0.73   0.67 0.67 0.67 0.67 0.67
Dishwasher 0.50   0.57 0.57 0.57 0.57 0.57
Clothes Washer 0.79   0.76 0.76 0.76 0.76 0.76
Clothes Dryer 0.83   0.82 0.82 0.82 0.82 0.82
Range 1.00   1.00 1.00 1.00 1.00 1.00
Other Appliances1 12.69   19.70 20.09 20.49 20.69 20.90

Stock of Electric Appliances (thousands)
Refrigerator 543   635 642 649 660 670
Freezer 310   325 328 332 337 343
Dishwasher 213   277 280 283 288 292
Clothes Washer 337   369 373 377 383 389
Clothes Dryer 334   371 376 380 386 392
Range 416   466 471 477 484 492
Other Appliances1 5,411   9,513 9,812 10,120 10,385 10,660

Electric Appliances per Household by Appliance Type
Refrigerator 1.27   1.31 1.31 1.31 1.31 1.31
Freezer 0.73   0.67 0.67 0.67 0.67 0.67
Dishwasher 0.50   0.57 0.57 0.57 0.57 0.57
Clothes Washer 0.79   0.76 0.76 0.76 0.76 0.76
Clothes Dryer 0.78   0.77 0.77 0.77 0.77 0.77
Range 0.98   0.97 0.97 0.97 0.97 0.97
Other Appliances1 12.69   19.70 20.09 20.49 20.69 20.90

Stock of Natural Gas Appliances (thousands)
Clothes Dryer 20.0   26.6 26.9 27.2 27.6 28.1
Range 10.8   16.9 17.1 17.3 17.6 17.9

Natural Gas Appliances per Household by Appliance Type
Clothes Dryer 0.05   0.05 0.06 0.06 0.06 0.06
Range 0.03   0.04 0.04 0.04 0.04 0.04

Footnotes:

1) “Other Appliances” includes small appliances such as microwaves, televisions, cable boxes, video cassette recorders, stereo systems and computers.