Residential Sector
Canada
Table 47: Apartments Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Total Apartments Energy Use (PJ) 250.1   240.8 248.5 257.7 262.3 258.9 251.9 270.7 270.8 268.8 259.8 269.6 259.5 272.5 272.3 271.2 262.1

Energy Use by Region (PJ)
Newfoundland and Labrador 1.5   1.5 1.6 1.5 1.5 1.4 1.4 1.7 1.7 1.6 1.6 1.7 1.6 1.6 1.6 1.7 1.7
Prince Edward Island 0.5   0.5 0.4 0.4 0.5 0.5 0.5 0.7 0.7 0.7 0.6 0.7 0.6 0.5 0.4 0.4 0.4
Nova Scotia 4.8   5.1 5.3 4.9 4.7 4.6 4.7 5.4 5.3 5.5 5.6 5.9 5.3 5.2 4.8 4.9 4.5
New Brunswick 3.1   2.9 3.1 3.1 3.3 3.4 3.2 3.4 3.4 3.4 3.4 3.6 3.6 3.6 3.8 3.9 3.4
Quebec 97.0   91.9 95.3 100.2 104.5 99.8 96.9 103.1 102.1 103.8 96.4 99.0 96.7 101.3 101.5 101.3 99.0
Ontario 82.8   80.7 82.0 87.4 86.8 88.7 84.4 91.3 91.6 87.6 86.7 91.4 85.4 92.3 91.9 93.0 85.7
Manitoba 6.4   6.1 6.3 6.3 6.5 6.3 5.6 6.9 7.1 7.1 6.8 7.1 7.1 7.8 8.0 7.2 7.2
Saskatchewan 4.9   4.9 5.0 4.6 4.5 4.4 4.6 4.5 4.7 4.9 5.2 5.1 5.0 5.4 5.5 5.3 5.1
Alberta 22.6   20.7 22.6 22.9 22.9 21.5 21.6 24.8 24.6 24.3 23.4 24.6 24.4 24.6 24.6 24.1 24.7
British Columbia 26.1   26.0 26.5 26.1 26.6 28.1 28.5 28.5 29.3 29.5 29.9 30.2 29.5 29.9 29.7 29.2 30.0
Territories 0.3   0.3 0.3 0.3 0.4 0.3 0.3 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3

Shares (%)
Newfoundland and Labrador 0.6   0.6 0.6 0.6 0.6 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7
Prince Edward Island 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.3 0.2 0.3 0.2 0.2 0.2 0.1 0.2
Nova Scotia 1.9   2.1 2.1 1.9 1.8 1.8 1.9 2.0 2.0 2.0 2.1 2.2 2.1 1.9 1.8 1.8 1.7
New Brunswick 1.2   1.2 1.2 1.2 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.3 1.4 1.3 1.4 1.4 1.3
Quebec 38.8   38.2 38.3 38.9 39.9 38.5 38.5 38.1 37.7 38.6 37.1 36.7 37.3 37.2 37.3 37.4 37.8
Ontario 33.1   33.5 33.0 33.9 33.1 34.2 33.5 33.7 33.8 32.6 33.4 33.9 32.9 33.9 33.8 34.3 32.7
Manitoba 2.6   2.5 2.5 2.5 2.5 2.4 2.2 2.5 2.6 2.7 2.6 2.6 2.7 2.9 2.9 2.6 2.7
Saskatchewan 2.0   2.0 2.0 1.8 1.7 1.7 1.8 1.6 1.7 1.8 2.0 1.9 1.9 2.0 2.0 1.9 2.0
Alberta 9.0   8.6 9.1 8.9 8.7 8.3 8.6 9.2 9.1 9.0 9.0 9.1 9.4 9.0 9.0 8.9 9.4
British Columbia 10.5   10.8 10.7 10.1 10.2 10.9 11.3 10.5 10.8 11.0 11.5 11.2 11.4 11.0 10.9 10.8 11.5
Territories 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Activity
Total Floor Space (million m2) 324   328 334 340 348 356 364 372 382 391 399 408 417 427 436 448 460
Total Households (thousands) 3,722   3,776 3,828 3,879 3,935 3,997 4,045 4,111 4,160 4,234 4,204 4,252 4,297 4,348 4,381 4,423 4,467
Energy Intensity (GJ/m2) 0.77   0.73 0.75 0.76 0.76 0.73 0.69 0.73 0.71 0.69 0.65 0.66 0.62 0.64 0.62 0.61 0.57
Energy Intensity (GJ/household) 67.2   63.8 64.9 66.4 66.7 64.8 62.3 65.8 65.1 63.5 61.8 63.4 60.4 62.7 62.1 61.3 58.7
Total Apartments GHG Emissions Excluding Electricity (Mt of CO2e) 7.0   6.6 6.8 6.9 7.0 6.9 6.5 7.1 6.9 6.6 6.4 6.6 6.1 6.4 6.3 6.3 6.0

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1
New Brunswick 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1 0.1 0.0
Quebec 1.7   1.5 1.5 1.5 1.7 1.5 1.3 1.4 1.3 1.2 1.0 0.9 0.9 0.8 0.8 0.8 0.8
Ontario 2.9   2.8 2.9 3.1 3.0 3.1 2.9 3.2 3.2 3.0 2.9 3.2 2.9 3.2 3.1 3.2 2.9
Manitoba 0.2   0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.1
Saskatchewan 0.2   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Alberta 1.0   0.9 0.9 1.0 1.0 0.9 0.9 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
British Columbia 0.8   0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.8 0.7 0.7 0.8
Territories 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 28.1   27.3 27.4 26.8 26.7 26.5 25.8 26.2 25.6 24.7 24.5 24.5 23.5 23.4 23.0 23.1 23.1

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.