Residential Sector
Canada
Table 19: Appliance Secondary Energy Use and GHG Emissions by Region – Excluding Electricity-Related Emissions1
  2000   2014 2015 2016 2017 2018 2019 2020 2021
Total Appliance Energy Use (PJ) 176.4   199.6 199.6 194.2 195.5 194.5 197.4 208.1 209.3

Energy Use by Region (PJ)
Newfoundland and Labrador 3.0   3.1 3.2 3.3 3.1 3.1 3.1 3.2 3.0
Prince Edward Island 0.6   0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Nova Scotia 5.0   4.8 4.6 4.7 4.6 4.9 4.8 5.2 5.2
New Brunswick 4.8   5.3 5.0 4.9 4.7 5.3 5.0 5.3 5.3
Quebec 48.3   56.1 56.7 56.0 55.2 56.9 57.4 61.0 61.1
Ontario 61.9   65.4 66.6 61.3 62.1 60.6 62.1 64.5 66.5
Manitoba 7.1   9.7 9.7 9.4 9.7 9.9 9.8 10.2 10.2
Saskatchewan 5.5   7.1 7.0 6.9 6.9 6.7 6.6 6.9 6.6
Alberta 16.4   19.8 20.2 20.2 20.0 19.4 20.5 21.9 21.9
British Columbia 23.3   27.3 25.7 26.4 28.3 26.8 27.0 28.8 28.5
Territories 0.4   0.7 0.6 0.7 0.7 0.7 0.7 0.8 0.8

Shares (%)
Newfoundland and Labrador 1.7   1.6 1.6 1.7 1.6 1.6 1.6 1.6 1.5
Prince Edward Island 0.3   0.1 0.1 0.2 0.1 0.2 0.2 0.2 0.2
Nova Scotia 2.9   2.4 2.3 2.4 2.3 2.5 2.4 2.5 2.5
New Brunswick 2.7   2.6 2.5 2.5 2.4 2.7 2.5 2.5 2.6
Quebec 27.4   28.1 28.4 28.8 28.2 29.2 29.1 29.3 29.2
Ontario 35.1   32.8 33.4 31.6 31.7 31.2 31.5 31.0 31.8
Manitoba 4.0   4.9 4.9 4.9 4.9 5.1 5.0 4.9 4.9
Saskatchewan 3.1   3.5 3.5 3.6 3.5 3.5 3.4 3.3 3.1
Alberta 9.3   9.9 10.1 10.4 10.2 10.0 10.4 10.5 10.4
British Columbia 13.2   13.7 12.9 13.6 14.5 13.8 13.7 13.8 13.6
Territories 0.2   0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4

Activity
Total Households (thousands) 11,652   13,991 14,137 14,289 14,361 14,555 14,748 14,956 15,164
Energy Intensity (GJ/household) 15.1   14.3 14.1 13.6 13.6 13.4 13.4 13.9 13.8
Total Appliance GHG Emissions Excluding Electricity (Mt of CO2e) 0.2   0.4 0.4 0.4 0.4 0.5 0.4 0.4 0.4

GHG Emissions by Region (Mt of CO2e)
Newfoundland and Labrador 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Prince Edward Island 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Nova Scotia 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
New Brunswick 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Quebec 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ontario 0.1   0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Manitoba 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Saskatchewan 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Alberta 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
British Columbia 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Territories 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 1.3   2.0 2.1 2.2 2.2 2.3 2.2 2.2 2.1
Heat Loss (PJ) 63.0   74.5 70.3 66.2 68.7 71.1 75.1 70.8 69.1

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.