Residential Sector
British Columbia and Territories1
Table 34: Single Attached Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Single Attached Energy Use (PJ) 14.7   14.7 14.9 14.6 15.0 15.9 16.2 16.5 17.3 17.7 17.8 18.3 17.9 18.1 18.1 16.8 17.1 18.7

Energy Use by Energy Source (PJ)
Electricity 5.8   5.9 6.1 6.1 6.7 6.8 6.9 7.1 7.8 7.9 7.7 8.0 8.1 8.3 8.6 8.0 8.1 8.7
Natural Gas 7.2   7.1 7.5 7.3 7.1 7.8 8.2 8.2 8.4 8.8 9.2 9.5 9.0 9.1 8.8 8.2 8.5 9.4
Heating Oil 0.8   0.8 0.4 0.3 0.5 0.5 0.5 0.5 0.4 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.1 0.1
Other2 0.1   0.2 0.1 0.1 0.1 0.2 0.1 0.2 0.2 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
Wood 0.8   0.8 0.8 0.7 0.6 0.6 0.5 0.5 0.5 0.4 0.4 0.4 0.3 0.3 0.3 0.2 0.3 0.3

Shares (%)
Electricity 39.3   40.0 41.1 42.1 44.4 42.6 42.6 43.3 44.9 44.8 43.5 43.5 45.4 46.0 47.7 47.6 47.2 46.6
Natural Gas 49.0   48.2 50.1 49.8 47.5 49.2 50.3 49.4 48.6 49.6 51.8 51.9 50.5 50.1 48.7 49.0 49.7 50.3
Heating Oil 5.5   5.6 2.6 2.3 3.2 3.3 3.0 3.2 2.6 2.3 1.8 1.6 1.4 1.3 1.3 1.3 0.9 0.6
Other2 0.8   1.0 0.9 1.0 0.8 1.3 0.9 1.1 1.2 0.8 0.9 0.9 0.8 0.8 0.7 0.7 0.6 0.6
Wood 5.4   5.2 5.2 4.8 4.2 3.7 3.2 3.0 2.8 2.5 2.1 2.1 1.9 1.8 1.6 1.4 1.6 1.8

Activity
Total Floor Space (million m2) 21.3   21.7 22.1 22.9 23.7 24.6 25.6 26.8 27.7 28.8 29.5 30.4 31.3 32.1 32.9 33.7 34.8 35.7
Total Households (thousands) 167.7   172.7 177.4 182.5 187.8 193.8 196.0 206.2 208.6 218.9 218.9 224.7 229.3 231.7 234.1 238.8 244.4 253.0
Energy Intensity (GJ/m2) 0.69   0.68 0.67 0.64 0.63 0.65 0.63 0.62 0.63 0.61 0.60 0.60 0.57 0.56 0.55 0.50 0.49 0.52
Energy Intensity (GJ/household) 87.9   85.0 84.0 79.9 79.8 82.2 82.9 80.1 83.0 80.6 81.2 81.6 78.0 78.2 77.1 70.2 70.1 74.0
Total Single Attached GHG Emissions Excluding Electricity (Mt of CO2e) 0.5   0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.5

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.4   0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.5
Heating Oil 0.1   0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wood 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 81.5   80.8 87.4 88.1 86.5 85.9 87.9 87.2 88.4 90.1 91.8 92.3 92.8 93.1 93.3 93.5 94.8 95.4
Heating Oil 12.7   13.0 6.5 5.8 8.3 8.1 7.5 8.0 6.6 5.9 4.5 4.0 3.7 3.4 3.5 3.5 2.3 1.5
Other2 1.7   2.1 1.9 2.1 1.7 3.0 2.0 2.3 2.6 1.8 2.0 1.9 1.9 1.9 1.7 1.7 1.5 1.4
Wood 4.1   4.1 4.2 4.0 3.5 3.0 2.6 2.5 2.4 2.1 1.8 1.8 1.6 1.6 1.5 1.2 1.4 1.6
GHG Intensity (tonne/TJ) 30.5   30.2 29.0 28.4 27.5 28.6 28.6 28.3 27.5 27.5 28.1 27.9 26.9 26.6 25.8 26.0 26.2 26.6
Heating Degree-Day Index 0.97   0.95 0.95 0.87 0.85 0.89 0.91 0.96 1.00 0.98 0.88 0.99 0.96 0.92 0.88 0.83 0.83 0.83
Cooling Degree-Day Index 0.78   0.66 1.55 2.36 3.48 1.58 1.62 1.37 1.57 2.81 1.71 0.85 1.59 1.23 2.10 2.69 1.42 2.69

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Other” includes coal and propane.