Commercial/Institutional Sector
Quebec1
Table 28: Auxiliary Equipment Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Auxiliary Equipment Energy Use (PJ) 27.9   29.5 30.8 33.7 32.1 29.7 32.9 30.6 35.1 37.2 35.0 36.6 34.1 42.7 46.3 45.7 46.3 47.1

Energy Use by Energy Source (PJ)
Electricity 25.7   26.6 27.8 30.4 29.0 26.8 29.7 28.2 32.3 33.7 31.7 33.1 30.8 38.5 41.7 41.1 41.6 42.3
Natural Gas 0.8   1.4 1.5 1.5 1.4 1.4 1.5 0.8 0.9 1.6 1.6 1.7 1.5 1.9 2.1 2.1 2.1 2.2
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 1.3   1.5 1.5 1.7 1.7 1.5 1.7 1.6 1.9 1.9 1.7 1.8 1.7 2.3 2.5 2.5 2.5 2.6

Shares (%)
Electricity 92.3   90.2 90.2 90.4 90.4 90.3 90.2 92.2 92.0 90.6 90.6 90.3 90.4 90.2 90.1 90.0 90.0 89.9
Natural Gas 2.9   4.7 4.8 4.5 4.5 4.7 4.6 2.6 2.6 4.2 4.4 4.7 4.5 4.5 4.5 4.6 4.6 4.6
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 4.8   5.1 4.9 5.1 5.1 5.0 5.2 5.2 5.4 5.2 5.0 4.9 5.1 5.4 5.4 5.4 5.4 5.4

Activity
Total Floor Space (million m2) 116.29   117.81 119.50 121.09 122.84 124.94 127.21 129.06 131.47 133.17 135.02 136.24 138.71 141.36 142.69 143.50 143.68 144.96
Energy Intensity (GJ/m2) 0.24   0.25 0.26 0.28 0.26 0.24 0.26 0.24 0.27 0.28 0.26 0.27 0.25 0.30 0.32 0.32 0.32 0.32
Total Auxiliary Equipment GHG Emissions Excluding Electricity (Mt of CO2e) 0.1   0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.0   0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2
GHG Intensity (tonne/TJ) 4.4   5.4 5.4 5.3 5.4 5.4 5.4 4.5 4.6 5.2 5.2 5.3 5.3 5.5 5.5 5.6 5.6 5.6

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.