Commercial/Institutional Sector
Quebec1
Table 25: Space Heating Secondary Energy Use and GHG Emissions by Activity Type
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Space Heating Energy Use (PJ) 111.0   103.1 111.7 121.8 110.8 107.7 94.9 100.1 94.6 111.3 107.4 104.0 96.4 90.5 98.9 101.9 103.4 106.8

Energy Use by Activity Type (PJ)
Wholesale Trade 6.4   5.9 6.3 6.9 6.3 6.1 5.5 5.8 5.4 6.3 6.0 5.8 5.3 4.5 5.2 5.3 5.3 5.4
Retail Trade 16.2   15.1 16.5 18.4 17.0 16.9 15.0 16.0 15.2 17.8 17.1 16.5 15.1 13.2 15.1 15.4 15.5 15.8
Transportation and Warehousing 4.6   4.1 4.4 4.7 4.2 4.0 3.5 3.7 3.4 4.0 3.8 3.6 3.3 2.8 3.2 3.3 3.3 3.3
Information and Cultural Industries 3.0   2.8 3.1 3.3 3.0 3.0 2.6 2.8 2.6 3.1 3.0 2.9 2.6 2.3 2.6 2.7 2.7 2.8
Offices2 36.2   34.0 36.9 40.4 36.9 35.4 31.3 33.2 31.5 37.1 35.5 34.3 31.6 33.3 33.0 33.8 34.4 35.5
Educational Services 15.8   14.6 15.8 17.1 15.4 15.1 13.1 13.7 12.9 15.2 14.9 14.4 13.2 11.4 13.1 13.5 13.7 14.2
Health Care and Social Assistance 13.8   12.6 13.6 14.5 13.2 12.8 11.2 11.7 11.1 13.2 13.1 13.0 12.9 12.2 14.3 15.1 15.5 16.4
Arts, Entertainment and Recreation 4.0   3.7 3.9 4.3 3.8 3.8 3.3 3.4 3.2 3.7 3.5 3.4 3.1 2.7 3.1 3.2 3.2 3.3
Accommodation and Food Services 8.8   8.2 9.0 9.9 9.0 8.8 7.7 8.1 7.7 9.1 8.7 8.5 7.8 6.8 7.9 8.2 8.4 8.6
Other Services 2.3   2.1 2.2 2.4 2.1 2.0 1.7 1.8 1.6 1.8 1.7 1.6 1.4 1.2 1.4 1.4 1.4 1.4

Shares (%)
Wholesale Trade 5.7   5.7 5.7 5.7 5.7 5.7 5.7 5.8 5.7 5.7 5.6 5.5 5.5 5.0 5.3 5.2 5.2 5.1
Retail Trade 14.6   14.7 14.7 15.1 15.3 15.7 15.8 16.0 16.1 16.0 16.0 15.9 15.7 14.6 15.3 15.1 15.0 14.8
Transportation and Warehousing 4.1   4.0 4.0 3.9 3.8 3.7 3.7 3.7 3.6 3.6 3.5 3.5 3.4 3.1 3.3 3.2 3.2 3.1
Information and Cultural Industries 2.7   2.7 2.8 2.7 2.7 2.8 2.8 2.8 2.8 2.8 2.8 2.8 2.7 2.5 2.6 2.6 2.6 2.6
Offices2 32.6   32.9 33.1 33.2 33.3 32.8 33.0 33.2 33.3 33.3 33.1 33.0 32.8 36.8 33.3 33.2 33.3 33.3
Educational Services 14.2   14.2 14.1 14.0 13.9 14.0 13.8 13.6 13.7 13.6 13.8 13.8 13.7 12.6 13.2 13.3 13.2 13.3
Health Care and Social Assistance 12.4   12.2 12.2 11.9 11.9 11.8 11.8 11.6 11.7 11.8 12.2 12.5 13.4 13.5 14.5 14.8 15.0 15.4
Arts, Entertainment and Recreation 3.6   3.5 3.5 3.5 3.4 3.5 3.5 3.4 3.4 3.3 3.3 3.3 3.2 3.0 3.2 3.1 3.1 3.1
Accommodation and Food Services 8.0   7.9 8.0 8.1 8.2 8.2 8.1 8.1 8.1 8.2 8.1 8.1 8.1 7.5 8.0 8.1 8.1 8.1
Other Services 2.0   2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.7 1.7 1.6 1.6 1.5 1.3 1.4 1.3 1.3 1.3

Activity
Total Floor Space (million m2) 116.29   117.81 119.50 121.09 122.84 124.94 127.21 129.06 131.47 133.17 135.02 136.24 138.71 141.36 142.69 143.50 143.68 144.96
Energy Intensity (GJ/m2) 0.95   0.87 0.93 1.01 0.90 0.86 0.75 0.78 0.72 0.84 0.80 0.76 0.69 0.64 0.69 0.71 0.72 0.74
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 4.8   4.6 5.1 5.7 4.8 4.6 3.9 3.7 3.4 4.4 4.1 4.1 3.3 3.4 3.6 3.8 3.8 4.1

GHG Emissions by Activity Type (Mt of CO2e)
Wholesale Trade 0.3   0.3 0.3 0.3 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
Retail Trade 0.7   0.7 0.7 0.9 0.7 0.7 0.6 0.6 0.5 0.7 0.6 0.6 0.5 0.6 0.6 0.6 0.6 0.7
Transportation and Warehousing 0.2   0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Information and Cultural Industries 0.1   0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Offices2 1.6   1.5 1.7 1.9 1.6 1.5 1.3 1.2 1.1 1.4 1.3 1.3 1.1 0.9 1.0 1.0 1.0 1.1
Educational Services 0.7   0.6 0.7 0.8 0.7 0.6 0.5 0.5 0.5 0.6 0.6 0.6 0.4 0.5 0.5 0.6 0.6 0.6
Health Care and Social Assistance 0.6   0.6 0.7 0.7 0.6 0.6 0.5 0.5 0.4 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.7
Arts, Entertainment and Recreation 0.2   0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Accommodation and Food Services 0.4   0.4 0.4 0.5 0.4 0.4 0.3 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4
Other Services 0.1   0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.1
GHG Intensity (tonne/TJ) 43.3   44.8 45.5 46.9 43.6 42.7 40.8 36.8 35.9 39.2 37.9 39.2 33.9 37.3 36.7 37.5 37.2 38.2
Heating Degree-Day Index 0.97   0.88 0.94 1.00 1.00 0.95 0.86 0.96 0.95 0.96 0.85 0.89 0.85 0.93 0.97 0.96 0.92 0.96

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Offices” includes activities related to finance and insurance; real estate and rental and leasing; professional, scientific and technical services; public administration; and others.