Commercial/Institutional Sector
Manitoba1
Table 24: Space Heating Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Space Heating Energy Use (PJ) 30.7   29.0 31.1 29.6 30.6 28.9 25.6 27.7 29.7 28.4 24.0 24.7 23.0 28.9 30.2 27.5 26.5 31.0

Energy Use by Energy Source (PJ)
Electricity 1.2   1.3 1.0 1.6 2.5 3.6 3.1 2.9 3.1 3.7 2.9 3.1 2.1 3.8 3.9 4.2 4.1 5.8
Natural Gas 26.2   24.7 27.2 26.4 26.5 24.1 21.1 23.0 24.8 23.5 20.4 21.1 20.1 24.0 25.6 22.6 21.9 24.3
Light Fuel Oil and Kerosene 0.4   0.5 0.4 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.3 0.2 0.2 0.3 0.2
Heavy Fuel Oil 0.5   0.4 0.1 0.2 0.1 0.2 0.5 0.6 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 2.4   2.2 2.4 1.1 1.2 0.7 0.7 1.0 1.1 0.9 0.5 0.5 0.7 0.7 0.5 0.4 0.2 0.7

Shares (%)
Electricity 4.0   4.4 3.1 5.4 8.1 12.4 12.2 10.6 10.3 12.9 12.1 12.4 9.0 13.3 12.8 15.4 15.4 18.8
Natural Gas 85.2   85.1 87.4 89.2 86.7 83.6 82.5 83.0 83.5 82.7 84.8 85.1 87.5 82.9 84.8 82.4 82.5 78.4
Light Fuel Oil and Kerosene 1.4   1.6 1.3 1.2 1.0 0.9 0.7 0.8 0.7 0.7 0.9 0.5 0.7 1.2 0.8 0.8 1.2 0.6
Heavy Fuel Oil 1.5   1.3 0.4 0.6 0.4 0.6 1.8 2.1 1.7 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 8.0   7.6 7.8 3.6 3.8 2.4 2.8 3.5 3.8 3.3 2.1 2.0 2.9 2.6 1.7 1.4 0.9 2.2

Activity
Total Floor Space (million m2) 25.76   25.95 26.22 26.40 26.60 26.75 26.87 27.02 27.29 27.48 27.83 27.76 27.87 27.83 27.77 27.79 27.99 27.97
Energy Intensity (GJ/m2) 1.19   1.12 1.19 1.12 1.15 1.08 0.95 1.03 1.09 1.03 0.86 0.89 0.82 1.04 1.09 0.99 0.95 1.11
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 1.5   1.4 1.5 1.4 1.4 1.3 1.1 1.2 1.3 1.2 1.0 1.1 1.0 1.2 1.3 1.1 1.1 1.2

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 1.3   1.2 1.3 1.3 1.3 1.2 1.0 1.1 1.2 1.1 1.0 1.0 1.0 1.2 1.2 1.1 1.1 1.2
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.1   0.1 0.1 0.1 0.1 0.0 0.0 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 49.3   48.9 49.3 47.5 46.0 43.6 43.8 44.8 44.8 43.1 43.2 43.0 44.8 42.6 42.6 41.7 41.7 40.2
Heating Degree-Day Index 0.97   0.91 0.99 0.96 1.00 0.93 0.87 0.95 1.02 0.99 0.88 0.91 0.74 1.02 1.04 0.87 0.89 0.87

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.