Commercial/Institutional Sector
Manitoba1
Table 1: Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Energy Use (PJ) 46.7   45.2 46.8 46.8 46.7 45.7 42.3 43.3 44.8 43.5 39.6 41.1 38.5 45.8 49.2 46.8 45.3 47.7

Energy Use by Energy Source (PJ)
Electricity 14.4   14.7 13.8 15.9 15.8 17.6 17.1 15.8 15.6 16.1 15.7 16.5 14.8 17.8 19.7 20.3 19.7 20.0
Natural Gas 28.5   27.0 29.6 28.9 28.9 26.6 23.4 25.3 27.0 25.8 22.8 23.6 22.5 26.5 28.3 25.5 24.6 26.4
Light Fuel Oil and Kerosene 0.5   0.5 0.4 0.4 0.3 0.3 0.2 0.2 0.2 0.2 0.2 0.1 0.2 0.3 0.2 0.2 0.3 0.2
Heavy Fuel Oil 0.5   0.4 0.1 0.2 0.1 0.2 0.5 0.6 0.5 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 2.9   2.6 2.9 1.4 1.5 1.0 1.1 1.3 1.5 1.3 0.9 0.9 1.0 1.2 0.9 0.8 0.6 1.1

Shares (%)
Electricity 30.8   32.5 29.4 34.0 33.8 38.4 40.4 36.6 34.8 37.1 39.6 40.2 38.5 38.8 40.1 43.3 43.6 42.0
Natural Gas 61.0   59.7 63.2 61.7 61.9 58.2 55.5 58.4 60.3 59.2 57.6 57.4 58.5 57.9 57.5 54.5 54.3 55.3
Light Fuel Oil and Kerosene 1.0   1.1 0.9 0.8 0.7 0.6 0.5 0.5 0.5 0.4 0.6 0.3 0.4 0.8 0.5 0.5 0.7 0.4
Heavy Fuel Oil 1.0   0.9 0.3 0.5 0.3 0.5 1.2 1.4 1.2 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 6.1   5.8 6.1 3.1 3.3 2.3 2.5 3.0 3.3 3.0 2.2 2.1 2.6 2.6 1.9 1.8 1.4 2.3

Activity
Total Floor Space (million m2) 25.8   26.0 26.2 26.4 26.6 26.7 26.9 27.0 27.3 27.5 27.8 27.8 27.9 27.8 27.8 27.8 28.0 28.0
Energy Intensity3 (GJ/m2) 1.80   1.73 1.78 1.76 1.75 1.70 1.56 1.59 1.63 1.57 1.41 1.47 1.37 1.63 1.76 1.67 1.61 1.69
Total GHG Emissions Excluding Electricity (Mt of CO2e) 1.7   1.6 1.7 1.6 1.6 1.4 1.3 1.4 1.5 1.4 1.2 1.2 1.2 1.4 1.4 1.3 1.3 1.4

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 1.4   1.3 1.5 1.4 1.4 1.3 1.1 1.2 1.3 1.3 1.1 1.1 1.1 1.3 1.4 1.2 1.2 1.3
Light Fuel Oil and Kerosene 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other2 0.2   0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.1
GHG Intensity (tonne/TJ) 35.5   34.6 35.9 33.2 33.2 30.7 29.8 31.8 32.6 31.2 29.8 29.5 30.3 30.2 29.3 28.0 27.9 28.8
Heating Degree-Day Index 0.97   0.91 0.99 0.96 1.00 0.93 0.87 0.95 1.02 0.99 0.88 0.91 0.74 1.02 1.04 0.87 0.89 0.87
Cooling Degree-Day Index 0.77   1.18 1.16 1.43 0.40 1.11 1.42 1.13 0.83 0.66 0.97 1.40 0.80 0.60 0.98 1.12 0.92 1.12

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.
2) “Other” includes coal and propane.
3) Excludes street lighting.