Commercial/Institutional Sector
Canada
Table 37: Space Heating Secondary Energy Use and GHG Emissions by Energy Source
  2000   2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Total Space Heating Energy Use (PJ) 603.1   578.8 613.4 625.8 608.6 582.0 529.0 560.7 563.8 557.1 528.9 562.7 525.3 556.6 601.0 575.8 605.6 645.7

Energy Use by Energy Source (PJ)
Electricity 54.5   46.1 50.0 48.1 48.4 45.6 44.5 60.8 60.7 57.1 60.7 63.5 59.8 68.4 76.7 75.3 81.6 83.7
Natural Gas 455.8   439.4 469.5 476.0 464.6 454.8 417.5 429.2 443.4 455.6 422.4 445.2 408.4 432.5 468.3 445.3 473.5 514.4
Light Fuel Oil and Kerosene 49.9   48.1 50.5 49.2 50.2 38.2 28.3 27.5 20.0 14.9 16.3 18.8 15.4 25.6 27.7 26.9 20.9 18.8
Heavy Fuel Oil 16.8   20.2 18.6 31.1 22.5 21.7 17.9 17.5 12.6 8.3 6.9 9.8 10.5 3.3 3.6 2.7 1.4 0.8
Steam 0.3   0.3 0.3 0.3 0.5 2.6 2.6 3.8 3.8 1.5 0.0 0.0 0.0 0.3 0.5 2.3 2.0 1.4
Other1 25.9   24.7 24.4 21.0 22.4 19.1 18.3 21.8 23.3 19.6 22.6 25.4 31.2 26.4 24.2 23.5 26.2 26.5

Shares (%)
Electricity 9.0   8.0 8.2 7.7 7.9 7.8 8.4 10.8 10.8 10.3 11.5 11.3 11.4 12.3 12.8 13.1 13.5 13.0
Natural Gas 75.6   75.9 76.5 76.1 76.3 78.1 78.9 76.5 78.6 81.8 79.9 79.1 77.7 77.7 77.9 77.3 78.2 79.7
Light Fuel Oil and Kerosene 8.3   8.3 8.2 7.9 8.3 6.6 5.3 4.9 3.5 2.7 3.1 3.3 2.9 4.6 4.6 4.7 3.5 2.9
Heavy Fuel Oil 2.8   3.5 3.0 5.0 3.7 3.7 3.4 3.1 2.2 1.5 1.3 1.7 2.0 0.6 0.6 0.5 0.2 0.1
Steam 0.1   0.1 0.1 0.1 0.1 0.4 0.5 0.7 0.7 0.3 0.0 0.0 0.0 0.1 0.1 0.4 0.3 0.2
Other1 4.3   4.3 4.0 3.4 3.7 3.3 3.5 3.9 4.1 3.5 4.3 4.5 5.9 4.8 4.0 4.1 4.3 4.1

Activity
Total Floor Space (million m2) 601.11   610.24 620.83 631.16 642.57 654.21 667.32 679.66 693.17 703.80 713.91 721.64 732.08 739.03 743.27 747.47 750.06 755.25
Energy Intensity (GJ/m2) 1.00   0.95 0.99 0.99 0.95 0.89 0.79 0.82 0.81 0.79 0.74 0.78 0.72 0.75 0.81 0.77 0.81 0.85
Total Space Heating GHG Emissions Including Electricity (Mt of CO2e) 32.4   31.3 33.0 33.8 32.5 30.6 27.5 29.2 28.9 28.0 26.9 28.3 26.3 27.6 29.6 28.5 29.7 31.6

GHG Emissions by Energy Source (Mt of CO2e)
Electricity 3.2   3.0 3.1 3.1 2.9 2.6 2.5 3.5 3.2 2.7 3.0 2.8 2.4 2.7 2.9 3.0 3.0 3.0
Natural Gas 22.8   21.9 23.4 23.6 23.0 22.5 20.6 21.1 21.9 22.5 20.8 21.9 20.1 21.3 23.0 21.9 23.5 25.6
Light Fuel Oil and Kerosene 3.5   3.4 3.6 3.5 3.6 2.7 2.0 1.9 1.4 1.0 1.1 1.3 1.1 1.8 1.9 1.9 1.5 1.3
Heavy Fuel Oil 1.3   1.5 1.4 2.3 1.7 1.6 1.3 1.3 0.9 0.6 0.5 0.7 0.8 0.2 0.3 0.2 0.1 0.1
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 1.6   1.5 1.5 1.3 1.4 1.2 1.1 1.3 1.4 1.2 1.4 1.6 1.9 1.6 1.5 1.4 1.6 1.6

Shares (%)
Electricity 10.0   9.4 9.4 9.1 8.9 8.6 9.1 11.9 11.1 9.7 11.2 9.8 9.3 9.7 9.8 10.6 10.3 9.6
Natural Gas 70.3   70.0 71.0 69.9 70.7 73.4 74.7 72.4 75.8 80.1 77.4 77.5 76.4 77.1 77.7 77.1 79.1 81.0
Light Fuel Oil and Kerosene 10.9   10.9 10.9 10.3 10.9 8.9 7.3 6.7 4.9 3.7 4.3 4.7 4.1 6.4 6.5 6.6 4.9 4.1
Heavy Fuel Oil 3.9   4.8 4.2 6.9 5.2 5.3 4.8 4.5 3.3 2.2 1.9 2.6 3.0 0.9 0.9 0.7 0.4 0.2
Steam 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Other1 4.9   4.8 4.5 3.8 4.2 3.8 4.1 4.6 4.9 4.3 5.1 5.5 7.2 5.9 5.0 5.0 5.4 5.1
GHG Intensity (tonne/TJ) 53.7   54.1 53.7 54.0 53.5 52.6 52.0 52.1 51.2 50.3 50.8 50.3 50.1 49.6 49.2 49.4 49.0 48.9
Total Space Heating GHG Emissions Excluding Electricity (Mt of CO2e) 29.2   28.4 29.9 30.7 29.6 28.0 25.0 25.7 25.6 25.3 23.8 25.5 23.9 24.9 26.7 25.4 26.6 28.5
GHG Intensity (tonne/TJ) 48.4   49.0 48.7 49.1 48.7 48.0 47.3 45.9 45.5 45.4 45.1 45.4 45.5 44.8 44.3 44.2 44.0 44.2
Heating Degree-Day Index 0.96   0.88 0.93 0.96 0.95 0.92 0.85 0.93 0.95 0.96 0.87 0.90 0.84 0.93 0.98 0.92 0.89 0.92

Footnotes:

1) “Other” includes coal and propane.