Agriculture Sector
Ontario1
Table 7: Secondary Energy Use and GHG Emissions by End-Use and Energy Source – Excluding Electricity-Related Emissions
  2000   2017 2018 2019 2020 2021
Total Energy Use (PJ) 55.1   59.9 62.6 63.3 59.6 66.7

Energy Use by End-Use (PJ)
Non-Motive Energy Use 24.8   34.2 35.4 38.6 36.7 39.4
Motive Energy Use2 30.3   25.8 27.2 24.7 22.9 27.3

Energy Use by Energy Source (PJ)
Electricity 8.5   8.6 8.7 9.5 9.3 9.8
Natural Gas 11.7   19.2 21.4 23.9 22.6 25.3
Motor Gasoline 11.8   8.5 8.4 8.2 7.1 8.9
Diesel Fuel Oil 18.5   17.2 18.8 16.6 15.8 18.4
Light Fuel Oil 2.3   1.7 1.7 1.6 1.3 0.4
Kerosene 0.0   0.4 0.4 0.5 0.3 0.2
Heavy Fuel Oil 0.6   0.0 0.0 0.0 0.0 0.0
Propane 1.7   4.3 3.2 3.2 3.2 3.7
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity 15.4   14.3 13.8 14.9 15.6 14.7
Natural Gas 21.2   32.0 34.2 37.7 37.9 38.0
Motor Gasoline 21.4   14.2 13.4 12.9 12.0 13.4
Diesel Fuel Oil 33.7   28.8 30.0 26.2 26.5 27.6
Light Fuel Oil 4.2   2.8 2.7 2.5 2.1 0.7
Kerosene 0.0   0.7 0.7 0.7 0.6 0.2
Heavy Fuel Oil 1.0   0.0 0.0 0.0 0.0 0.0
Propane 3.0   7.2 5.1 5.1 5.4 5.5
Steam 0.1   0.0 0.0 0.0 0.0 0.0

Activity
GDP (million $2012) 5,460   7,253 7,506 7,981 8,717 9,855
Energy Intensity (MJ/$2012– GDP) 10.1   8.3 8.3 7.9 6.8 6.8
Total GHG Emissions Excluding Electricity (Mt of CO2e) 3.0   3.2 3.3 3.3 3.1 3.5

GHG Emissions by End-Use (Mt of CO2e)
Non-Motive GHG Emissions 0.9   1.4 1.4 1.5 1.4 1.5
Motive GHG Emissions2 2.2   1.8 1.9 1.8 1.6 2.0

GHG Emissions by Energy Source (Mt of CO2e)
Electricity  
Natural Gas 0.6   0.9 1.1 1.2 1.1 1.2
Motor Gasoline 0.9   0.6 0.6 0.6 0.5 0.7
Diesel Fuel Oil 1.3   1.2 1.3 1.2 1.1 1.3
Light Fuel Oil 0.2   0.1 0.1 0.1 0.1 0.0
Kerosene 0.0   0.0 0.0 0.0 0.0 0.0
Heavy Fuel Oil 0.0   0.0 0.0 0.0 0.0 0.0
Propane 0.1   0.3 0.2 0.2 0.2 0.2
Steam 0.0   0.0 0.0 0.0 0.0 0.0

Shares (%)
Electricity  
Natural Gas 19.0   29.7 31.6 35.9 36.2 35.8
Motor Gasoline 28.0   18.9 17.9 17.6 17.2 19.0
Diesel Fuel Oil 42.7   38.4 40.1 36.0 36.5 37.6
Light Fuel Oil 5.5   3.7 3.7 3.5 3.0 0.9
Kerosene 0.0   0.9 0.9 0.9 0.7 0.3
Heavy Fuel Oil 1.4   0.0 0.0 0.0 0.0 0.0
Propane 3.3   8.3 5.9 6.0 6.4 6.5
Steam 0.0   0.0 0.0 0.0 0.0 0.0
GHG Intensity (tonne/TJ) 55.3   53.2 53.2 51.6 51.5 52.1

Footnotes:

1) At the regional level, data on GHG emissions are presented excluding GHG emissions related to electricity production only.
2) “Motive” includes motor gasoline and diesel fuel oil. All other energy sources are included in non-motive.