Industrial Sector – Aggregated Industries
Ontario1
Table 2: Secondary Energy Use and GHG Emissions by Industry
  2000   2018 2019 2020 2021
Total Energy Use (PJ) 871.3   702.7 689.9 642.1 677.3

Energy Use by Industry (PJ)
Construction 18.0   38.4 37.3 28.9 28.9
Pulp and Paper 156.1   73.8 71.0 70.6 72.4
Smelting and Refining 20.9   20.3 21.6 19.5 13.1
Petroleum Refining 123.5   69.2 80.6 71.5 84.8
Cement 31.7   20.6 24.1 27.3 26.1
Chemicals 67.2   65.3 61.8 60.7 65.3
Iron and Steel 218.5   194.9 184.5 156.5 176.6
Other Manufacturing 209.3   180.2 168.9 165.4 165.3
Forestry 4.4   3.9 4.0 3.3 3.4
Mining, Quarrying, and Oil and Gas Extraction 21.7   36.1 36.2 38.5 41.5

Shares (%)
Construction 2.1   5.5 5.4 4.5 4.3
Pulp and Paper 17.9   10.5 10.3 11.0 10.7
Smelting and Refining 2.4   2.9 3.1 3.0 1.9
Petroleum Refining 14.2   9.9 11.7 11.1 12.5
Cement 3.6   2.9 3.5 4.3 3.9
Chemicals 7.7   9.3 9.0 9.5 9.6
Iron and Steel 25.1   27.7 26.7 24.4 26.1
Other Manufacturing 24.0   25.6 24.5 25.8 24.4
Forestry 0.5   0.6 0.6 0.5 0.5
Mining, Quarrying, and Oil and Gas Extraction 2.5   5.1 5.2 6.0 6.1
Total GHG Emissions Excluding Electricity (Mt of CO2e) 39.8   32.4 32.3 28.7 30.9

GHG Emissions by Industry (Mt of CO2e)
Construction 1.1   2.6 2.5 1.9 1.9
Pulp and Paper 2.7   1.1 1.1 1.0 1.2
Smelting and Refining 0.7   0.6 0.6 0.5 0.4
Petroleum Refining 6.7   3.6 4.2 3.5 4.0
Cement 2.5   1.5 1.7 2.0 1.8
Chemicals 2.3   2.0 2.1 2.1 2.2
Iron and Steel 15.7   14.0 13.2 11.0 12.5
Other Manufacturing 7.0   5.5 5.4 5.1 5.1
Forestry 0.3   0.3 0.3 0.2 0.2
Mining, Quarrying, and Oil and Gas Extraction 0.9   1.2 1.2 1.3 1.5

Shares (%)
Construction 2.8   8.0 7.8 6.7 6.2
Pulp and Paper 6.9   3.3 3.4 3.6 3.8
Smelting and Refining 1.7   1.9 2.0 1.9 1.3
Petroleum Refining 16.8   11.0 12.9 12.1 13.1
Cement 6.2   4.6 5.3 6.9 5.9
Chemicals 5.8   6.3 6.5 7.2 7.0
Iron and Steel 39.4   43.2 40.8 38.4 40.4
Other Manufacturing 17.5   17.0 16.7 17.6 16.6
Forestry 0.8   0.9 0.9 0.8 0.8
Mining, Quarrying, and Oil and Gas Extraction 2.2   3.7 3.9 4.6 4.9
GHG Intensity (tonne/TJ) 45.7   46.1 46.8 44.7 45.6

Footnotes:

1) Data on GHG emissions are presented excluding GHG emissions related to electricity production.