Channel | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|
Builder | |||||||
Canada | 653.0 | 529.9 | 499.9 | 319.5 | 297.1 | 270.5 | 244.2 |
Atlantic and Quebec** | 651.1 | 513.7 | 526.0 | 368.5 | 312.9 | 303.0 | 273.4 |
Ontario | 641.0 | 510.4 | 475.6 | 321.6 | 306.7 | 272.1 | 229.1 |
Prairies | 706.3 | 588.9 | 550.5 | 340.6 | 317.3 | 287.4 | 278.5 |
British Columbia and Territories | 590.7 | 475.6 | 449.8 | 261.7 | 256.5 | 230.8 | 215.3 |
Retail | |||||||
Canada | 568.0 | 438.4 | 382.9 | 285.2 | 259.2 | 231.6 | 215.6 |
Atlantic and Quebec** | 629.0 | 469.8 | 415.7 | 302.0 | 279.9 | 254.2 | 244.6 |
Ontario | 550.7 | 420.7 | 369.1 | 281.3 | 251.3 | 223.5 | 201.2 |
Prairies | 556.0 | 419.1 | 362.3 | 272.6 | 248.1 | 219.7 | 202.3 |
British Columbia and Territories | 585.3 | 428.3 | 352.4 | 268.7 | 233.5 | 208.2 | 194.1 |
* Energy consumption figures from 2017 onwards represent changes introduced in line with Amendment 13 to the Energy Efficiency Regulations and are not directly comparable to previous years' data.** For confidentiality reasons, the Atlantic provinces and Quebec have been grouped for this analysis.