Model year | Type 8 | Type 9 | Type 10 | Type 16 | Type 18* |
---|---|---|---|---|---|
1991 | 11.8 | 0.4 | 81.2 | 0.0 | 6.7 |
1992 | 12.9 | 0.3 | 79.2 | 0.0 | 7.6 |
1993 | 14.4 | 0.6 | 70.3 | 0.0 | 14.8 |
1994 | 12.9 | 0.6 | 71.3 | 0.0 | 15.1 |
1995 | 16.0 | 0.7 | 66.5 | 0.0 | 16.7 |
1996 | 17.1 | 1.1 | 64.0 | 0.1 | 17.7 |
1997 | 19.1 | 1.0 | 60.2 | 0.3 | 19.4 |
1998 | 21.2 | 1.8 | 57.5 | 0.0 | 19.5 |
1999 | 21.6 | 2.5 | 60.3 | 0.1 | 15.5 |
2000 | 23.9 | 3.1 | 56.2 | 1.2 | 15.5 |
2001 | 19.5 | 6.7 | 58.3 | 1.8 | 13.8 |
2002 | 24.9 | 9.8 | 48.9 | 0.0 | 16.4 |
2003 | 27.8 | 9.2 | 47.4 | 0.0 | 15.6 |
2004 | 29.4 | 8.3 | 45.5 | 0.0 | 16.8 |
2005 | 30.4 | 10.7 | 35.7 | 0.0 | 23.2 |
2006 | 28.5 | 8.7 | 45.6 | 0.0 | 17.2 |
2007 | 26.4 | 11.8 | 39.4 | 0.0 | 22.4 |
2008 | 20.1 | 11.4 | 42.9 | 0.5 | 25.1 |
2009 | 19.5 | 14.0 | 34.5 | 1.7 | 30.3 |
2010 | 22.9 | 15.4 | 19.4 | 1.0 | 41.3 |
2011 | 25.6 | 19.8 | 20.8 | 0.9 | 32.9 |
2012 | 21.3 | 16.7 | 25.3 | 1.8 | 34.9 |
2013 | 21.7 | 18.6 | 25.9 | 0.9 | 32.9 |
2014 | 20.5 | 20.1 | 24.6 | 1.1 | 33.6 |
2015 | 16.0 | 24.9 | 17.1 | 1.3 | 40.7 |
2016 | 17.0 | 30.3 | 18.0 | 1.6 | 33.2 |
2017 | 9.5 | 24.6 | 11.8 | 3.5 | 50.6 |
* The significant increase in 2009 shipments in this category is attributable to the supplementary compact freezer data provided by freezer manufacturers.
Notes:Due to rounding, the numbers may not add up to 100.
Numbers are not shown for 1990 because the data for this year are based on a small number of shipments and may be unrepresentative of the actual market.