Channel | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
---|---|---|---|---|---|---|---|
Builder | |||||||
Canada | 464.3 | 457.2 | 458.2 | 459.2 | 447.2 | 430.8 | 414.8 |
Atlantic | 463.8 | 436.8 | 437.6 | 439.2 | 428.5 | 433.3 | 409.9 |
Quebec | 455.6 | 437.5 | 445.7 | 444.6 | 438.9 | 424.5 | 417.2 |
Ontario | 451.9 | 444.1 | 442.0 | 443.0 | 426.9 | 408.6 | 400.4 |
Prairies | 477.8 | 475.1 | 477.8 | 477.9 | 460.3 | 449.4 | 433.8 |
British Columbia and Territories | 483.3 | 479.0 | 480.5 | 480.9 | 471.1 | 454.3 | 441.1 |
Retail | |||||||
Canada | 480.7 | 471.7 | 486.9 | 488.6 | 471.6 | 430.1 | 426.1 |
Atlantic | 477.8 | 468.4 | 471.9 | 475.2 | 470.5 | 404.0 | 395.1 |
Quebec | 471.7 | 468.0 | 475.6 | 478.1 | 460.5 | 432.7 | 428.1 |
Ontario | 489.0 | 475.0 | 490.6 | 490.9 | 475.1 | 432.5 | 428.1 |
Prairies | 497.1 | 480.8 | 498.9 | 499.3 | 477.3 | 427.9 | 429.6 |
British Columbia and Territories | 469.2 | 450.8 | 489.0 | 493.8 | 485.1 | 435.6 | 424.0 |
* Energy consumption figures from 2017 onwards represent changes introduced in line with Amendment 13 to the Energy Efficiency Regulations and are not directly comparable to previous years' data.