Industrial Sector – GHG Emissions
  2000   2017 2018 2019 2020
Total GHG Emissions Excluding Electricity (Mt) 112.99   144.99 154.62 157.16 144.47

GHG Emissions by Industry (Mt)
Copper, Nickel, Lead and Zinc Mines 1.46   1.92 1.81 1.73 1.60
Iron Mines 2.59   2.35 3.00 2.95 2.65
Gold and Silver Mines 0.80   1.55 1.71 1.97 1.79
Other Metal Mines 0.31   0.29 0.23 0.14 0.11
Salt Mines 0.17   0.17 0.17 0.17 0.15
Potash Mines 1.84   2.19 2.91 2.39 2.60
Other Non-Metal Mines 0.52   0.69 0.66 0.65 0.49
Upstream Mining 24.20   67.23 74.86 77.34 73.48
Fruit and Vegetable Industries 0.69   0.55 0.58 0.56 0.61
Dairy Products Industry 0.67   0.55 0.51 0.49 0.52
Meat Products Industries 0.96   0.89 0.85 0.83 0.81
Bakery Products Industries 0.36   0.46 0.48 0.49 0.47
Beverage Industries (excluding breweries) 0.34   0.31 0.24 0.25 0.24
Breweries Industries 0.30   0.18 0.18 0.18 0.19
Tobacco Products Industries 0.05   0.01 0.01 0.01 0.01
Textile Mills 0.53   0.14 0.11 0.11 0.08
Textile Products Mills 0.22   0.09 0.08 0.07 0.06
Clothing Industries 0.27   0.05 0.05 0.05 0.03
Leather and Allied Products Industries 0.06   0.01 0.01 0.01 0.00
Wood Products Industries 2.01   1.42 1.24 1.16 1.15
Pulp Mills 7.06   4.57 4.64 4.26 4.21
Paper Mills (except newsprint) 3.66   1.53 1.61 1.73 1.62
Newsprint Mills 10.96   2.32 2.15 2.05 1.25
Paperboard Mills 2.29   0.90 0.98 1.00 0.94
Other Pulp and Paper Manufacturing 1.25   0.81 0.61 0.64 0.63
Converted Paper Products Industry 0.64   0.67 0.68 0.64 0.63
Printing and Related Support Activities 0.52   0.25 0.24 0.22 0.15
Petroleum Refining 18.94   14.86 14.98 16.13 14.25
Petrochemical Industry 2.10   1.90 2.70 2.88 2.70
Industrial Gas Industry 0.50   0.98 1.01 1.06 1.05
Alkali and chlorine manufacturing 1.69   0.12 0.10 0.10 0.08
All other basic inorganic chemical manufacturing 1.77   1.11 1.21 1.15 1.01
Chemical fertilizer (except potash) manufacturing 3.23   3.13 2.58 2.63 2.65
Other Chemical Manufacturing 4.30   3.84 3.11 2.99 2.82
Resin and Synthetic Rubber Industries 1.95   1.54 0.82 0.74 0.74
Motor Vehicle Plastic Parts Manufacturing  0.24   0.15 0.15 0.16 0.12
Rubber Products Industries 0.64   0.33 0.29 0.29 0.28
Cement Industry 5.37   4.54 4.58 4.50 3.49
Iron and Steel 19.23   15.97 16.60 15.53 12.41
Primary Production of Alumina and Aluminum 8.87   8.18 7.51 8.00 6.66
Other Non-Ferrous Smelting and Refining 5.17   2.92 2.47 2.65 2.78
Fabricated Metal Products Industries 1.80   1.18 1.39 1.37 1.26
Machinery Industries 0.74   0.88 0.79 0.81 0.70
Computer and Electronic Products Industries 0.37   0.26 0.23 0.17 0.14
Electrical Equipment and Components Industries 0.38   0.25 0.26 0.23 0.19
Motor Vehicle Industry 1.46   0.71 0.70 0.71 0.50
Motor Vehicle Gasoline Engine and Engine Parts Manufacturing 0.19   0.08 0.09 0.08 0.07
Motor Vehicle Electrical and Electronic Equipment Manufacturing 0.03   0.01 0.01 0.01 0.01
Motor Vehicle Steering and Suspension Components (except Spring) Manufacturing 0.12   0.03 0.04 0.04 0.03
Motor Vehicle Brake System Manufacturing  0.15   0.02 0.02 0.01 0.01
Motor Vehicle Transmission and Power Train Parts Manufacturing  0.15   0.10 0.11 0.11 0.08
Motor Vehicle Seating and Interior Trim Manufacturing 0.10   0.06 0.06 0.05 0.06
Motor Vehicle Metal Stamping  0.21   0.09 0.11 0.12 0.11
Other Motor Vehicle Parts Manufacturing  0.22   0.15 0.17 0.19 0.16
Furniture and Related Products Industries 0.51   0.35 0.30 0.31 0.27
Miscellaneous Manufacturing  0.27   0.31 0.19 0.22 0.22
Other Manufacturing n.e.c. 10.43   6.18 6.65 6.93 6.05
Construction 3.30   7.62 7.53 7.63 6.74
Forestry 1.21   1.79 1.88 1.76 1.49

GHG Emissions by Energy Source (Mt)
Electricity 47.37   26.77 24.58 24.50 21.13
Natural Gas 49.86   81.47 88.57 89.35 83.93
Diesel Fuel Oil, Light Fuel Oil and Kerosene 9.91   18.30 19.03 19.54 18.41
Heavy Fuel Oil 10.74   2.53 2.23 2.22 1.54
Still Gas and Petroleum Coke 21.05   24.92 25.31 27.21 24.57
LPG and Gas Plant NGL 2.41   3.81 4.58 4.50 4.12
Coal 5.42   3.78 3.78 3.78 3.78
Coke and Coke Oven Gas 13.10   X 10.85 9.97 8.38
Wood Waste and Pulping Liquor 0.26   0.19 0.19 0.18 0.16
Other1 0.25   0.30 0.33 0.42 0.35
GHG Intensity (tonne/TJ) 50.63   48.20 47.94 48.09 47.07
GHG Intensity Excluding Electricity (tonne/TJ) 35.68   40.69 41.37 41.60 41.06

Copper, Nickel, Lead and Zinc Mines
 
Total GHG Emissions (Mt) 1.46   1.92 1.81 1.73 1.60

GHG Emissions by Energy Source (Mt)
Electricity 0.77   0.76 0.61 0.53 0.52
Natural Gas 0.17   0.14 0.13 0.13 0.13
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.38   0.96 0.98 1.02 0.90
Heavy Fuel Oil 0.07   0.00 0.00 0.00 0.01
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.06   0.07 0.08 0.05 0.05
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 63.13   50.57 50.03 51.04 47.76

Iron Mines
 
Total GHG Emissions (Mt) 2.59   2.35 3.00 2.95 2.65

GHG Emissions by Energy Source (Mt)
Electricity 0.82   0.55 0.76 0.34 0.33
Natural Gas 0.00   0.00 0.00 0.00 0.00
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.21   0.62 0.63 0.54 0.54
Heavy Fuel Oil 0.88   1.17 1.01 1.09 0.99
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.00 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.41 0.39
Coke and Coke Oven Gas 0.68   X 0.59 0.57 0.39
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 74.62   59.31 58.84 69.59 65.96

Gold and Silver Mines
 
Total GHG Emissions (Mt) 0.80   1.55 1.71 1.97 1.79

GHG Emissions by Energy Source (Mt)
Electricity 0.45   0.56 0.53 0.54 0.48
Natural Gas 0.03   0.08 0.10 0.13 0.15
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.25   0.83 0.99 1.20 1.07
Heavy Fuel Oil 0.01   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.06   0.07 0.08 0.10 0.10
Coal 0.00   X 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 62.96   51.77 51.22 52.43 50.36

Other Metal Mines
 
Total GHG Emissions (Mt) 0.31   0.29 0.23 0.14 0.11

GHG Emissions by Energy Source (Mt)
Electricity 0.11   0.10 0.08 0.06 0.04
Natural Gas 0.01   0.00 0.00 0.00 0.00
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.10   0.07 0.08 0.04 0.03
Heavy Fuel Oil 0.00   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.09   0.12 0.07 0.04 0.03
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 63.14   50.92 48.83 45.84 43.92

Salt Mines
 
Total GHG Emissions (Mt) 0.17   0.17 0.17 0.17 0.15

GHG Emissions by Energy Source (Mt)
Electricity 0.03   0.02 0.02 0.02 0.02
Natural Gas 0.09   0.13 0.13 0.13 0.12
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.01   0.01 0.01 0.01 0.01
Heavy Fuel Oil 0.03   0.01 0.00 0.01 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.00 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 64.14   55.01 54.20 54.19 53.25

Potash Mines
 
Total GHG Emissions (Mt) 1.84   2.19 2.91 2.39 2.60

GHG Emissions by Energy Source (Mt)
Electricity 0.36   0.36 0.35 0.28 0.29
Natural Gas 1.41   1.81 2.54 2.10 2.29
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.07   0.02 0.02 0.01 0.02
Heavy Fuel Oil 0.00   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.00 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 62.11   53.46 53.69 53.73 52.87

Other Non-Metal Mines
 
Total GHG Emissions (Mt) 0.52   0.69 0.66 0.65 0.49

GHG Emissions by Energy Source (Mt)
Electricity 0.07   0.02 0.02 0.01 0.00
Natural Gas 0.17   0.04 0.03 0.06 0.04
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.20   0.53 0.59 0.58 0.45
Heavy Fuel Oil 0.07   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.10 0.03 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 66.27   66.57 67.18 68.13 68.83

Upstream Mining
 
Total GHG Emissions (Mt) 24.20   67.23 74.86 77.34 73.48

GHG Emissions by Energy Source (Mt)
Electricity 3.77   1.96 1.40 2.00 1.69
Natural Gas 6.74   44.48 50.91 51.56 47.96
Diesel Fuel Oil, Light Fuel Oil and Kerosene 3.43   6.06 6.57 7.01 7.50
Heavy Fuel Oil 0.00   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 8.42   12.04 12.36 13.30 13.18
LPG and Gas Plant NGL 1.19   2.69 3.34 3.47 3.15
Coal 0.65   0.00 0.27 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 62.04   58.01 58.28 58.17 57.94

Fruit and Vegetable Industries
 
Total GHG Emissions (Mt) 0.69   0.55 0.58 0.56 0.61

GHG Emissions by Energy Source (Mt)
Electricity 0.12   0.15 0.13 0.13 0.12
Natural Gas 0.36   0.39 0.43 0.41 0.46
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.00   X 0.01 0.01 0.01
Heavy Fuel Oil 0.21   X X 0.01 0.02
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   X X 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   X X 0.00 0.00
Other1 0.00   X 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 57.43   43.71 43.39 42.06 43.36

Dairy Products Industry
 
Total GHG Emissions (Mt) 0.67   0.55 0.51 0.49 0.52

GHG Emissions by Energy Source (Mt)
Electricity 0.16   0.14 0.12 0.12 0.12
Natural Gas 0.40   0.39 0.36 0.34 0.36
Diesel Fuel Oil, Light Fuel Oil and Kerosene X   X X 0.01 0.01
Heavy Fuel Oil X   X X 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.01   X 0.02 0.02 0.02
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 54.88   45.89 44.98 44.56 43.55

Meat Products Industries
 
Total GHG Emissions (Mt) 0.96   0.89 0.85 0.83 0.81

GHG Emissions by Energy Source (Mt)
Electricity 0.30   0.25 0.21 0.20 0.18
Natural Gas 0.63   X 0.61 0.62 0.61
Diesel Fuel Oil, Light Fuel Oil and Kerosene X   0.01 X 0.01 0.01
Heavy Fuel Oil 0.01   X X 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.01 0.01 0.01 0.01
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   X X 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 53.38   45.24 44.44 44.41 43.12

Bakery Products Industries
 
Total GHG Emissions (Mt) 0.36   0.46 0.48 0.49 0.47

GHG Emissions by Energy Source (Mt)
Electricity 0.11   0.15 0.13 0.14 0.17
Natural Gas 0.24   0.27 0.33 0.34 0.30
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.01   0.00 0.00 0.00 0.00
Heavy Fuel Oil 0.00   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.04 0.02 0.01 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 53.02   45.20 44.11 43.40 40.07

Beverage Industries (excluding breweries)
 
Total GHG Emissions (Mt) 0.34   0.31 0.24 0.25 0.24

GHG Emissions by Energy Source (Mt)
Electricity 0.06   0.07 0.06 0.06 0.06
Natural Gas 0.22   0.24 0.17 0.19 0.18
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.01   X 0.00 0.00 0.00
Heavy Fuel Oil 0.05   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   X X 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 54.53   46.16 44.02 44.46 43.24

Breweries Industries
 
Total GHG Emissions (Mt) 0.30   0.18 0.18 0.18 0.19

GHG Emissions by Energy Source (Mt)
Electricity 0.06   0.04 0.04 0.03 0.03
Natural Gas 0.22   0.13 0.14 0.14 0.15
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.00   X 0.00 0.00 0.00
Heavy Fuel Oil 0.02   X X 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   X X 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   X X 0.00 0.00
GHG Intensity (tonne/TJ) 53.33   46.47 45.44 44.90 44.21

Tobacco Products Industries
 
Total GHG Emissions (Mt) 0.05   0.01 0.01 0.01 0.01

GHG Emissions by Energy Source (Mt)
Electricity 0.02   0.00 0.00 0.00 0.00
Natural Gas 0.03   X 0.01 0.01 0.01
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.00   0.00 0.00 0.00 0.00
Heavy Fuel Oil 0.00   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   X 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 54.40   44.36 42.17 42.10 40.04

Textile Mills
 
Total GHG Emissions (Mt) 0.53   0.14 0.11 0.11 0.08

GHG Emissions by Energy Source (Mt)
Electricity 0.18   0.07 0.04 0.03 0.02
Natural Gas 0.32   X 0.07 0.07 0.06
Diesel Fuel Oil, Light Fuel Oil and Kerosene X   0.00 0.00 0.00 0.00
Heavy Fuel Oil 0.03   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.00 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor X   X 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 53.88   42.30 42.65 42.97 41.86

Textile Products Mills
 
Total GHG Emissions (Mt) 0.22   0.09 0.08 0.07 0.06

GHG Emissions by Energy Source (Mt)
Electricity 0.08   0.02 0.02 0.01 0.01
Natural Gas 0.12   X 0.05 0.06 0.05
Diesel Fuel Oil, Light Fuel Oil and Kerosene 0.00   0.00 0.00 0.00 0.00
Heavy Fuel Oil 0.02   X 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.00 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 55.08   45.78 44.17 45.17 43.70

Clothing Industries
 
Total GHG Emissions (Mt) 0.27   0.05 0.05 0.05 0.03

GHG Emissions by Energy Source (Mt)
Electricity 0.12   0.01 0.02 0.01 0.01
Natural Gas 0.15   0.04 0.03 0.03 0.02
Diesel Fuel Oil, Light Fuel Oil and Kerosene X   X 0.00 0.00 0.00
Heavy Fuel Oil 0.00   X 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL 0.00   0.00 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   X 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 53.99   45.72 42.94 42.86 40.12

Leather and Allied Products Industries
 
Total GHG Emissions (Mt) 0.06   0.01 0.01 0.01 0.00

GHG Emissions by Energy Source (Mt)
Electricity 0.02   0.01 0.00 0.00 0.00
Natural Gas 0.03   0.01 0.00 0.00 0.00
Diesel Fuel Oil, Light Fuel Oil and Kerosene X   X 0.00 0.00 0.00
Heavy Fuel Oil 0.00   0.00 0.00 0.00 0.00
Still Gas and Petroleum Coke 0.00   0.00 0.00 0.00 0.00
LPG and Gas Plant NGL X   X 0.00 0.00 0.00
Coal 0.00   0.00 0.00 0.00 0.00
Coke and Coke Oven Gas 0.00   0.00 0.00 0.00 0.00
Wood Waste and Pulping Liquor 0.00   0.00 0.00 0.00 0.00
Other1 0.00   0.00 0.00 0.00 0.00
GHG Intensity (tonne/TJ) 53.86   42.89 41.42 39.70 37.80

X - Denotes data that has been suppressed due to confidentiality.